Michigan vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $929 less per year in Pennsylvania than in Michigan — $77 a month. Michigan charges $3,999; Pennsylvania charges $3,070.
Why this pair has a page: two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Michigan tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $1,874 | $1,535 | $339 less in PA |
| $75,000 | $2,937 | $2,303 | $634 less in PA |
| $100,000 | $3,999 | $3,070 | $929 less in PA |
| $150,000 | $6,124 | $4,605 | $1,519 less in PA |
| $250,000 | $10,374 | $7,675 | $2,699 less in PA |
| $500,000 | $20,999 | $15,350 | $5,649 less in PA |
| $1,000,000 | $42,249 | $30,700 | $11,549 less in PA |
How the two systems differ
| Michigan | Pennsylvania | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.25% | 3.07% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | None | None |
| Personal exemption | $5,900 | None |
| Local income taxes | Yes | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 10,140,459 | 13,078,751 |
By filing status
| Filing status | Michigan | Pennsylvania | Difference |
|---|---|---|---|
| Single | $3,999 | $3,070 | $929 less in PA |
| Married filing jointly | $3,749 | $3,070 | $679 less in PA |
| Married filing separately | $3,999 | $3,070 | $929 less in PA |
| Head of household | $3,999 | $3,070 | $929 less in PA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Pennsylvania costs $929 less per year than Michigan — $77 a month.
| Michigan | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $3,999 | $3,070 | $929 |
| Per month | $333 | $256 | $77 |
| Effective rate | 4.00% | 3.07% | 0.93 pts |
| Marginal rate | 4.25% | 3.07% | 1.18 pts |
| Standard deduction | $0 | $0 | $0 |
| Taxable income | $94,100 | $100,000 | $5,900 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | Yes | Yes |
Local taxes are not included above. Michigan and Pennsylvania have localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Michigan · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Michigan Department of TreasuryState revenue departmentForm 446, 2026 Michigan Income Tax Withholding GuideRetrieved · Cover line: "Withholding Rate: 4.25% Personal Exemption Amount: $5,900".
- 2.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.