Nevada vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $3,070 less per year in Nevada than in Pennsylvania — $256 a month. Nevada charges $0; Pennsylvania charges $3,070.
Why this pair has a page: common relocation pair.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Nevada tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $0 | $1,535 | $1,535 less in NV |
| $75,000 | $0 | $2,303 | $2,303 less in NV |
| $100,000 | $0 | $3,070 | $3,070 less in NV |
| $150,000 | $0 | $4,605 | $4,605 less in NV |
| $250,000 | $0 | $7,675 | $7,675 less in NV |
| $500,000 | $0 | $15,350 | $15,350 less in NV |
| $1,000,000 | $0 | $30,700 | $30,700 less in NV |
How the two systems differ
| Nevada | Pennsylvania | |
|---|---|---|
| Tax structure | No income tax | Flat rate |
| Top marginal rate | None | 3.07% |
| Number of brackets | — | 1 |
| Standard deduction (single) | — | None |
| Personal exemption | — | None |
| Local income taxes | No | Yes |
| Capital gains | none | ordinary |
| Population (2024) | 3,267,467 | 13,078,751 |
By filing status
| Filing status | Nevada | Pennsylvania | Difference |
|---|---|---|---|
| Single | $0 | $3,070 | $3,070 less in NV |
| Married filing jointly | $0 | $3,070 | $3,070 less in NV |
| Married filing separately | $0 | $3,070 | $3,070 less in NV |
| Head of household | $0 | $3,070 | $3,070 less in NV |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Nevada costs $3,070 less per year than Pennsylvania — $256 a month.
| Nevada | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $0 | $3,070 | $3,070 |
| Per month | $0 | $256 | $256 |
| Effective rate | 0.00% | 3.07% | 3.07 pts |
| Marginal rate | None | 3.07% | 3.07 pts |
| Standard deduction | — | $0 | $0 |
| Taxable income | — | $100,000 | $100,000 |
| Tax structure | No income tax | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Pennsylvania has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Nevada · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Nevada LegislatureState statuteConstitution of the State of Nevada, Article 10, Section 1(9)Retrieved · 'No income tax shall be levied upon the wages or personal income of natural persons.'
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved · Lists Nevada among the states with no individual income tax.
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.