New Jersey vs New York Income Tax — 2026
A single filer earning $100,000 pays $680 less per year in New Jersey than in New York — $57 a month. New Jersey charges $4,180; New York charges $4,860.
Why this pair has a page: bordering states; two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | New Jersey tax | New York tax | Difference |
|---|---|---|---|
| $50,000 | $1,215 | $2,103 | $888 less in NJ |
| $75,000 | $2,596 | $3,453 | $857 less in NJ |
| $100,000 | $4,180 | $4,860 | $680 less in NJ |
| $150,000 | $7,365 | $7,810 | $445 less in NJ |
| $250,000 | $13,735 | $13,962 | $227 less in NJ |
| $500,000 | $29,660 | $31,087 | $1,427 less in NJ |
| $1,000,000 | $74,484 | $65,337 | $9,147 less in NY |
How the two systems differ
| New Jersey | New York | |
|---|---|---|
| Tax structure | Graduated | Graduated |
| Top marginal rate | 10.75% | 10.9% |
| Number of brackets | 7 | 9 |
| Standard deduction (single) | None | $8,000 |
| Personal exemption | $1,000 | None |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 9,500,851 | 19,867,248 |
By filing status
| Filing status | New Jersey | New York | Difference |
|---|---|---|---|
| Single | $4,180 | $4,860 | $680 less in NJ |
| Married filing jointly | $2,640 | $4,201 | $1,561 less in NJ |
| Married filing separately | $4,180 | $4,860 | $680 less in NJ |
| Head of household | $2,695 | $4,547 | $1,852 less in NJ |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, New Jersey costs $680 less per year than New York — $57 a month.
| New Jersey | New York | Difference | |
|---|---|---|---|
| State income tax | $4,180 | $4,860 | $680 |
| Per month | $348 | $405 | $57 |
| Effective rate | 4.18% | 4.86% | 0.68 pts |
| Marginal rate | 6.37% | 5.9% | 0.47 pts |
| Standard deduction | $0 | $8,000 | $8,000 |
| Taxable income | $99,000 | $92,000 | $7,000 |
| Tax structure | Graduated | Graduated | |
| Local income taxes | No | Yes |
Local taxes are not included above. New York has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: New Jersey · New York · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.New Jersey Division of TaxationState revenue departmentNew Jersey Tax Rate Schedules - 2020 and After (linked from NJ Income Tax Rates, page updated 03/24/26)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.New York State Department of Taxation and FinanceState revenue departmentInstructions for Form IT-2105, Estimated Tax Payment Voucher for Individuals (IT-2105-I, 2026) — 2026 New York State and New York City tax rate schedules and standard deduction tableRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.