New York vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $1,790 less per year in Pennsylvania than in New York — $149 a month. New York charges $4,860; Pennsylvania charges $3,070.
Why this pair has a page: bordering states; two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | New York tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $2,103 | $1,535 | $568 less in PA |
| $75,000 | $3,453 | $2,303 | $1,151 less in PA |
| $100,000 | $4,860 | $3,070 | $1,790 less in PA |
| $150,000 | $7,810 | $4,605 | $3,205 less in PA |
| $250,000 | $13,962 | $7,675 | $6,287 less in PA |
| $500,000 | $31,087 | $15,350 | $15,737 less in PA |
| $1,000,000 | $65,337 | $30,700 | $34,637 less in PA |
How the two systems differ
| New York | Pennsylvania | |
|---|---|---|
| Tax structure | Graduated | Flat rate |
| Top marginal rate | 10.9% | 3.07% |
| Number of brackets | 9 | 1 |
| Standard deduction (single) | $8,000 | None |
| Personal exemption | None | None |
| Local income taxes | Yes | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 19,867,248 | 13,078,751 |
By filing status
| Filing status | New York | Pennsylvania | Difference |
|---|---|---|---|
| Single | $4,860 | $3,070 | $1,790 less in PA |
| Married filing jointly | $4,201 | $3,070 | $1,131 less in PA |
| Married filing separately | $4,860 | $3,070 | $1,790 less in PA |
| Head of household | $4,547 | $3,070 | $1,477 less in PA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Pennsylvania costs $1,790 less per year than New York — $149 a month.
| New York | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $4,860 | $3,070 | $1,790 |
| Per month | $405 | $256 | $149 |
| Effective rate | 4.86% | 3.07% | 1.79 pts |
| Marginal rate | 5.9% | 3.07% | 2.83 pts |
| Standard deduction | $8,000 | $0 | $8,000 |
| Taxable income | $92,000 | $100,000 | $8,000 |
| Tax structure | Graduated | Flat rate | |
| Local income taxes | Yes | Yes |
Local taxes are not included above. New York and Pennsylvania have localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: New York · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.New York State Department of Taxation and FinanceState revenue departmentInstructions for Form IT-2105, Estimated Tax Payment Voucher for Individuals (IT-2105-I, 2026) — 2026 New York State and New York City tax rate schedules and standard deduction tableRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.