North Carolina vs Texas Income Tax — 2026
A single filer earning $100,000 pays $3,481 less per year in Texas than in North Carolina — $290 a month. North Carolina charges $3,481; Texas charges $0.
Why this pair has a page: common relocation pair.
North Carolina at $100K
$3,481
3.48%
Texas at $100K
$0
0.00%
Annual difference
$3,481
$290 a month
National ranks
21 vs 7
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | North Carolina tax | Texas tax | Difference |
|---|---|---|---|
| $50,000 | $1,486 | $0 | $1,486 less in TX |
| $75,000 | $2,484 | $0 | $2,484 less in TX |
| $100,000 | $3,481 | $0 | $3,481 less in TX |
| $150,000 | $5,476 | $0 | $5,476 less in TX |
| $250,000 | $9,466 | $0 | $9,466 less in TX |
| $500,000 | $19,441 | $0 | $19,441 less in TX |
| $1,000,000 | $39,391 | $0 | $39,391 less in TX |
How the two systems differ
| North Carolina | Texas | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 3.99% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | $12,750 | — |
| Personal exemption | None | — |
| Local income taxes | No | No |
| Capital gains | ordinary | none |
| Population (2024) | 11,046,024 | 31,290,831 |
By filing status
| Filing status | North Carolina | Texas | Difference |
|---|---|---|---|
| Single | $3,481 | $0 | $3,481 less in TX |
| Married filing jointly | $2,973 | $0 | $2,973 less in TX |
| Married filing separately | $3,481 | $0 | $3,481 less in TX |
| Head of household | $3,227 | $0 | $3,227 less in TX |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Texas costs $3,481 less per year than North Carolina — $290 a month.
| North Carolina | Texas | Difference | |
|---|---|---|---|
| State income tax | $3,481 | $0 | $3,481 |
| Per month | $290 | $0 | $290 |
| Effective rate | 3.48% | 0.00% | 3.48 pts |
| Marginal rate | 3.99% | None | 3.99 pts |
| Standard deduction | $12,750 | — | $12,750 |
| Taxable income | $87,250 | — | $87,250 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: North Carolina · Texas · methodology
What this comparison leaves out
Sources for both states
- 1.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Texas Comptroller of Public AccountsState revenue departmentTexas TaxesRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.