Georgia vs South Carolina Income Tax — 2026
A single filer earning $100,000 pays $3 less per year in Georgia than in South Carolina — $0 a month. Georgia charges $4,242; South Carolina charges $4,244.
Why this pair has a page: bordering states.
Georgia at $100K
$4,242
4.24%
South Carolina at $100K
$4,244
4.24%
Annual difference
$3
$0 a month
National ranks
32 vs 33
of 51, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Georgia tax | South Carolina tax | Difference |
|---|---|---|---|
| $50,000 | $1,747 | $1,000 | $747 less in SC |
| $75,000 | $2,994 | $2,657 | $337 less in SC |
| $100,000 | $4,242 | $4,244 | $3 less in GA |
| $150,000 | $6,737 | $6,849 | $113 less in GA |
| $250,000 | $11,727 | $12,059 | $333 less in GA |
| $500,000 | $24,202 | $25,084 | $883 less in GA |
| $1,000,000 | $49,152 | $51,134 | $1,983 less in GA |
How the two systems differ
| Georgia | South Carolina | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 4.99% | 5.21% |
| Number of brackets | 1 | 2 |
| Standard deduction (single) | $15,000 | $15,000 |
| Personal exemption | None | None |
| Local income taxes | No | No |
| Capital gains | ordinary | preferential |
| Population (2024) | 11,180,878 | 5,478,831 |
By filing status
| Filing status | Georgia | South Carolina | Difference |
|---|---|---|---|
| Single | $4,242 | $4,244 | $3 less in GA |
| Married filing jointly | $3,493 | $2,965 | $528 less in SC |
| Married filing separately | $4,242 | $4,244 | $3 less in GA |
| Head of household | $4,242 | $3,640 | $601 less in SC |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Georgia costs $3 less per year than South Carolina — $0 a month.
| Georgia | South Carolina | Difference | |
|---|---|---|---|
| State income tax | $4,242 | $4,244 | $3 |
| Per month | $353 | $354 | $0 |
| Effective rate | 4.24% | 4.24% | 0.00 pts |
| Marginal rate | 4.99% | 5.21% | 0.22 pts |
| Standard deduction | $15,000 | $0 | $15,000 |
| Taxable income | $85,000 | $100,000 | $15,000 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: Georgia · South Carolina · methodology
What this comparison leaves out
Sources for both states
- 1.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.South Carolina Department of RevenueState revenue departmentSC Information Letter #26-20, Individual Income Tax Reform (August 31, 2026)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.