New Jersey vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $1,110 less per year in Pennsylvania than in New Jersey — $93 a month. New Jersey charges $4,180; Pennsylvania charges $3,070.
Why this pair has a page: bordering states; two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | New Jersey tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $1,215 | $1,535 | $320 less in NJ |
| $75,000 | $2,596 | $2,303 | $294 less in PA |
| $100,000 | $4,180 | $3,070 | $1,110 less in PA |
| $150,000 | $7,365 | $4,605 | $2,760 less in PA |
| $250,000 | $13,735 | $7,675 | $6,060 less in PA |
| $500,000 | $29,660 | $15,350 | $14,310 less in PA |
| $1,000,000 | $74,484 | $30,700 | $43,784 less in PA |
How the two systems differ
| New Jersey | Pennsylvania | |
|---|---|---|
| Tax structure | Graduated | Flat rate |
| Top marginal rate | 10.75% | 3.07% |
| Number of brackets | 7 | 1 |
| Standard deduction (single) | None | None |
| Personal exemption | $1,000 | None |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 9,500,851 | 13,078,751 |
By filing status
| Filing status | New Jersey | Pennsylvania | Difference |
|---|---|---|---|
| Single | $4,180 | $3,070 | $1,110 less in PA |
| Married filing jointly | $2,640 | $3,070 | $431 less in NJ |
| Married filing separately | $4,180 | $3,070 | $1,110 less in PA |
| Head of household | $2,695 | $3,070 | $375 less in NJ |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Pennsylvania costs $1,110 less per year than New Jersey — $93 a month.
| New Jersey | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $4,180 | $3,070 | $1,110 |
| Per month | $348 | $256 | $93 |
| Effective rate | 4.18% | 3.07% | 1.11 pts |
| Marginal rate | 6.37% | 3.07% | 3.30 pts |
| Standard deduction | $0 | $0 | $0 |
| Taxable income | $99,000 | $100,000 | $1,000 |
| Tax structure | Graduated | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Pennsylvania has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: New Jersey · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.New Jersey Division of TaxationState revenue departmentNew Jersey Tax Rate Schedules - 2020 and After (linked from NJ Income Tax Rates, page updated 03/24/26)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.