New York vs North Carolina Income Tax — 2026
A single filer earning $100,000 pays $1,378 less per year in North Carolina than in New York — $115 a month. New York charges $4,860; North Carolina charges $3,481.
Why this pair has a page: two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | New York tax | North Carolina tax | Difference |
|---|---|---|---|
| $50,000 | $2,103 | $1,486 | $617 less in NC |
| $75,000 | $3,453 | $2,484 | $969 less in NC |
| $100,000 | $4,860 | $3,481 | $1,378 less in NC |
| $150,000 | $7,810 | $5,476 | $2,333 less in NC |
| $250,000 | $13,962 | $9,466 | $4,496 less in NC |
| $500,000 | $31,087 | $19,441 | $11,646 less in NC |
| $1,000,000 | $65,337 | $39,391 | $25,946 less in NC |
How the two systems differ
| New York | North Carolina | |
|---|---|---|
| Tax structure | Graduated | Flat rate |
| Top marginal rate | 10.9% | 3.99% |
| Number of brackets | 9 | 1 |
| Standard deduction (single) | $8,000 | $12,750 |
| Personal exemption | None | None |
| Local income taxes | Yes | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 19,867,248 | 11,046,024 |
By filing status
| Filing status | New York | North Carolina | Difference |
|---|---|---|---|
| Single | $4,860 | $3,481 | $1,378 less in NC |
| Married filing jointly | $4,201 | $2,973 | $1,228 less in NC |
| Married filing separately | $4,860 | $3,481 | $1,378 less in NC |
| Head of household | $4,547 | $3,227 | $1,320 less in NC |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, North Carolina costs $1,378 less per year than New York — $115 a month.
| New York | North Carolina | Difference | |
|---|---|---|---|
| State income tax | $4,860 | $3,481 | $1,378 |
| Per month | $405 | $290 | $115 |
| Effective rate | 4.86% | 3.48% | 1.38 pts |
| Marginal rate | 5.9% | 3.99% | 1.91 pts |
| Standard deduction | $8,000 | $12,750 | $4,750 |
| Taxable income | $92,000 | $87,250 | $4,750 |
| Tax structure | Graduated | Flat rate | |
| Local income taxes | Yes | No |
Local taxes are not included above. New York has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: New York · North Carolina · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.New York State Department of Taxation and FinanceState revenue departmentInstructions for Form IT-2105, Estimated Tax Payment Voucher for Individuals (IT-2105-I, 2026) — 2026 New York State and New York City tax rate schedules and standard deduction tableRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.