North Carolina vs South Carolina Income Tax — 2026
A single filer earning $100,000 pays $763 less per year in North Carolina than in South Carolina — $64 a month. North Carolina charges $3,481; South Carolina charges $4,244.
Why this pair has a page: bordering states.
North Carolina at $100K
$3,481
3.48%
South Carolina at $100K
$4,244
4.24%
Annual difference
$763
$64 a month
National ranks
21 vs 33
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | North Carolina tax | South Carolina tax | Difference |
|---|---|---|---|
| $50,000 | $1,486 | $1,000 | $487 less in SC |
| $75,000 | $2,484 | $2,657 | $174 less in NC |
| $100,000 | $3,481 | $4,244 | $763 less in NC |
| $150,000 | $5,476 | $6,849 | $1,373 less in NC |
| $250,000 | $9,466 | $12,059 | $2,593 less in NC |
| $500,000 | $19,441 | $25,084 | $5,643 less in NC |
| $1,000,000 | $39,391 | $51,134 | $11,743 less in NC |
How the two systems differ
| North Carolina | South Carolina | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 3.99% | 5.21% |
| Number of brackets | 1 | 2 |
| Standard deduction (single) | $12,750 | $15,000 |
| Personal exemption | None | None |
| Local income taxes | No | No |
| Capital gains | ordinary | preferential |
| Population (2024) | 11,046,024 | 5,478,831 |
By filing status
| Filing status | North Carolina | South Carolina | Difference |
|---|---|---|---|
| Single | $3,481 | $4,244 | $763 less in NC |
| Married filing jointly | $2,973 | $2,965 | $7 less in SC |
| Married filing separately | $3,481 | $4,244 | $763 less in NC |
| Head of household | $3,227 | $3,640 | $413 less in NC |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, North Carolina costs $763 less per year than South Carolina — $64 a month.
| North Carolina | South Carolina | Difference | |
|---|---|---|---|
| State income tax | $3,481 | $4,244 | $763 |
| Per month | $290 | $354 | $64 |
| Effective rate | 3.48% | 4.24% | 0.76 pts |
| Marginal rate | 3.99% | 5.21% | 1.22 pts |
| Standard deduction | $12,750 | $0 | $12,750 |
| Taxable income | $87,250 | $100,000 | $12,750 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: North Carolina · South Carolina · methodology
What this comparison leaves out
Sources for both states
- 1.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.South Carolina Department of RevenueState revenue departmentSC Information Letter #26-20, Individual Income Tax Reform (August 31, 2026)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.