State Income Tax on $150,000 — Every State Ranked (2026)
A single filer earning $150,000 pays nothing in 9 jurisdictions and up to $12,542 in Oregon — a spread of $12,542 a year on identical income. The median jurisdiction charges $6,113.
Lowest
$0
9 jurisdictions
Cheapest taxing state
$1,644
North Dakota
Median
$6,113
of all 51
Average where tax applies
$6,568
41 taxing jurisdictions
Highest
$12,542
Oregon
Where $150,000 is taxed hardest
The ten most expensive states at this income
All 50 jurisdictions ranked
Lowest tax first. Difference columns compare each jurisdiction with the cheapest and with the median.
| # | Jurisdiction | State tax | Effective rate | vs median |
|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | −$6,066 |
| 2 | Florida | $0 | 0.00% | −$6,066 |
| 3 | Nevada | $0 | 0.00% | −$6,066 |
| 4 | New Hampshire | $0 | 0.00% | −$6,066 |
| 5 | South Dakota | $0 | 0.00% | −$6,066 |
| 6 | Tennessee | $0 | 0.00% | −$6,066 |
| 7 | Texas | $0 | 0.00% | −$6,066 |
| 8 | Washington | $0 | 0.00% | −$6,066 |
| 9 | Wyoming | $0 | 0.00% | −$6,066 |
| 10 | North Dakota | $1,644 | 1.10% | −$4,422 |
| 11 | Arizona | $3,356 | 2.24% | −$2,710 |
| 12 | Ohio | $3,688 | 2.46% | −$2,378 |
| 13 | Louisiana | $4,114 | 2.74% | −$1,952 |
| 14 | Indiana | $4,396 | 2.93% | −$1,670 |
| 15 | Pennsylvania | $4,605 | 3.07% | −$1,461 |
| 16 | Iowa | $5,048 | 3.37% | −$1,018 |
| 17 | Arkansas | $5,062 | 3.37% | −$1,003 |
| 18 | Kentucky | $5,132 | 3.42% | −$933 |
| 19 | Mississippi | $5,268 | 3.51% | −$798 |
| 20 | North Carolina | $5,476 | 3.65% | −$590 |
| 21 | Rhode Island | $5,523 | 3.68% | −$543 |
| 22 | Colorado | $5,892 | 3.93% | −$174 |
| 23 | Nebraska | $5,945 | 3.96% | −$120 |
| 24 | West Virginia | $5,981 | 3.99% | −$85 |
| 25 | New Mexico | $6,019 | 4.01% | −$47 |
| 26 | Missouri | $6,113 | 4.08% | +$47 |
| 27 | Michigan | $6,124 | 4.08% | +$58 |
| 28 | Oklahoma | $6,205 | 4.14% | +$139 |
| 29 | Utah | $6,675 | 4.45% | +$609 |
| 30 | Georgia | $6,737 | 4.49% | +$671 |
| 31 | South Carolina | $6,849 | 4.57% | +$783 |
| 32 | Connecticut | $6,850 | 4.57% | +$784 |
| 33 | Maryland | $6,916 | 4.61% | +$850 |
| 34 | Idaho | $7,097 | 4.73% | +$1,031 |
| 35 | Montana | $7,114 | 4.74% | +$1,048 |
| 36 | Alabama | $7,260 | 4.84% | +$1,194 |
| 37 | Massachusetts | $7,280 | 4.85% | +$1,214 |
| 38 | Illinois | $7,280 | 4.85% | +$1,214 |
| 39 | Wisconsin | $7,309 | 4.87% | +$1,243 |
| 40 | New Jersey | $7,365 | 4.91% | +$1,299 |
| 41 | Vermont | $7,515 | 5.01% | +$1,449 |
| 42 | Kansas | $7,570 | 5.05% | +$1,504 |
| 43 | New York | $7,810 | 5.21% | +$1,744 |
| 44 | Virginia | $7,811 | 5.21% | +$1,745 |
| 45 | Delaware | $8,559 | 5.71% | +$2,493 |
| 46 | Maine | $8,704 | 5.80% | +$2,638 |
| 47 | Minnesota | $8,942 | 5.96% | +$2,876 |
| 48 | Hawaii | $9,644 | 6.43% | +$3,578 |
| 49 | District of Columbia | $9,875 | 6.58% | +$3,809 |
| 50 | Oregon | $12,542 | 8.36% | +$6,477 |
The same taxpayer at other incomes
Every state page
- Alabama $7,260
- Alaska $0
- Arizona $3,356
- Arkansas $5,062
- Colorado $5,892
- Connecticut $6,850
- Delaware $8,559
- District of Columbia $9,875
- Florida $0
- Georgia $6,737
- Hawaii $9,644
- Idaho $7,097
- Illinois $7,280
- Indiana $4,396
- Iowa $5,048
- Kansas $7,570
- Kentucky $5,132
- Louisiana $4,114
- Maine $8,704
- Maryland $6,916
- Massachusetts $7,280
- Michigan $6,124
- Minnesota $8,942
- Mississippi $5,268
- Missouri $6,113
- Montana $7,114
- Nebraska $5,945
- Nevada $0
- New Hampshire $0
- New Jersey $7,365
- New Mexico $6,019
- New York $7,810
- North Carolina $5,476
- North Dakota $1,644
- Ohio $3,688
- Oklahoma $6,205
- Oregon $12,542
- Pennsylvania $4,605
- Rhode Island $5,523
- South Carolina $6,849
- South Dakota $0
- Tennessee $0
- Texas $0
- Utah $6,675
- Vermont $7,515
- Virginia $7,811
- Washington $0
- West Virginia $5,981
- Wisconsin $7,309
- Wyoming $0
Figures are computed from each state's published 2026 rate schedule using the method in our methodology. Jurisdictions whose 2026 data we could not verify against a primary source are excluded rather than estimated.