State Income Tax on $50,000 — Every State Ranked (2026)
A single filer earning $50,000 pays nothing in 9 jurisdictions and up to $3,538 in Oregon — a spread of $3,538 a year on identical income. The median jurisdiction charges $1,446.
Lowest
$0
9 jurisdictions
Cheapest taxing state
$0
North Dakota
Median
$1,446
of all 51
Average where tax applies
$1,609
41 taxing jurisdictions
Highest
$3,538
Oregon
Where $50,000 is taxed hardest
The ten most expensive states at this income
All 50 jurisdictions ranked
Lowest tax first. Difference columns compare each jurisdiction with the cheapest and with the median.
| # | Jurisdiction | State tax | Effective rate | vs median |
|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | −$1,445 |
| 2 | Florida | $0 | 0.00% | −$1,445 |
| 3 | Nevada | $0 | 0.00% | −$1,445 |
| 4 | New Hampshire | $0 | 0.00% | −$1,445 |
| 5 | North Dakota | $0 | 0.00% | −$1,445 |
| 6 | South Dakota | $0 | 0.00% | −$1,445 |
| 7 | Tennessee | $0 | 0.00% | −$1,445 |
| 8 | Texas | $0 | 0.00% | −$1,445 |
| 9 | Washington | $0 | 0.00% | −$1,445 |
| 10 | Wyoming | $0 | 0.00% | −$1,445 |
| 11 | Arizona | $856 | 1.71% | −$589 |
| 12 | Ohio | $938 | 1.88% | −$506 |
| 13 | South Carolina | $1,000 | 2.00% | −$445 |
| 14 | Louisiana | $1,114 | 2.23% | −$331 |
| 15 | New Mexico | $1,184 | 2.37% | −$260 |
| 16 | New Jersey | $1,215 | 2.43% | −$230 |
| 17 | Vermont | $1,231 | 2.46% | −$214 |
| 18 | Iowa | $1,248 | 2.50% | −$197 |
| 19 | Rhode Island | $1,258 | 2.52% | −$187 |
| 20 | Mississippi | $1,268 | 2.54% | −$177 |
| 21 | Connecticut | $1,325 | 2.65% | −$120 |
| 22 | Arkansas | $1,362 | 2.72% | −$82 |
| 23 | Nebraska | $1,395 | 2.79% | −$49 |
| 24 | Missouri | $1,413 | 2.83% | −$32 |
| 25 | West Virginia | $1,444 | 2.89% | −$1 |
| 26 | Indiana | $1,446 | 2.89% | +$1 |
| 27 | North Carolina | $1,486 | 2.97% | +$41 |
| 28 | Colorado | $1,492 | 2.98% | +$47 |
| 29 | Pennsylvania | $1,535 | 3.07% | +$90 |
| 30 | Wisconsin | $1,577 | 3.15% | +$132 |
| 31 | Montana | $1,593 | 3.19% | +$149 |
| 32 | Kentucky | $1,632 | 3.26% | +$188 |
| 33 | Utah | $1,666 | 3.33% | +$221 |
| 34 | Maine | $1,697 | 3.39% | +$252 |
| 35 | Oklahoma | $1,705 | 3.41% | +$260 |
| 36 | Georgia | $1,747 | 3.49% | +$302 |
| 37 | Idaho | $1,797 | 3.59% | +$352 |
| 38 | Michigan | $1,874 | 3.75% | +$429 |
| 39 | Minnesota | $1,877 | 3.75% | +$432 |
| 40 | District of Columbia | $1,900 | 3.80% | +$455 |
| 41 | Kansas | $1,990 | 3.98% | +$546 |
| 42 | Maryland | $2,011 | 4.02% | +$567 |
| 43 | Hawaii | $2,025 | 4.05% | +$580 |
| 44 | Virginia | $2,061 | 4.12% | +$616 |
| 45 | Delaware | $2,098 | 4.20% | +$653 |
| 46 | New York | $2,103 | 4.21% | +$658 |
| 47 | Alabama | $2,260 | 4.52% | +$815 |
| 48 | Massachusetts | $2,280 | 4.56% | +$835 |
| 49 | Illinois | $2,330 | 4.66% | +$885 |
| 50 | Oregon | $3,538 | 7.08% | +$2,094 |
The same taxpayer at other incomes
Every state page
- Alabama $2,260
- Alaska $0
- Arizona $856
- Arkansas $1,362
- Colorado $1,492
- Connecticut $1,325
- Delaware $2,098
- District of Columbia $1,900
- Florida $0
- Georgia $1,747
- Hawaii $2,025
- Idaho $1,797
- Illinois $2,330
- Indiana $1,446
- Iowa $1,248
- Kansas $1,990
- Kentucky $1,632
- Louisiana $1,114
- Maine $1,697
- Maryland $2,011
- Massachusetts $2,280
- Michigan $1,874
- Minnesota $1,877
- Mississippi $1,268
- Missouri $1,413
- Montana $1,593
- Nebraska $1,395
- Nevada $0
- New Hampshire $0
- New Jersey $1,215
- New Mexico $1,184
- New York $2,103
- North Carolina $1,486
- North Dakota $0
- Ohio $938
- Oklahoma $1,705
- Oregon $3,538
- Pennsylvania $1,535
- Rhode Island $1,258
- South Carolina $1,000
- South Dakota $0
- Tennessee $0
- Texas $0
- Utah $1,666
- Vermont $1,231
- Virginia $2,061
- Washington $0
- West Virginia $1,444
- Wisconsin $1,577
- Wyoming $0
Figures are computed from each state's published 2026 rate schedule using the method in our methodology. Jurisdictions whose 2026 data we could not verify against a primary source are excluded rather than estimated.