State Income Tax on $75,000 — Every State Ranked (2026)
A single filer earning $75,000 pays nothing in 9 jurisdictions and up to $5,726 in Oregon — a spread of $5,726 a year on identical income. The median jurisdiction charges $2,550.
Lowest
$0
9 jurisdictions
Cheapest taxing state
$182
North Dakota
Median
$2,550
of all 51
Average where tax applies
$2,807
41 taxing jurisdictions
Highest
$5,726
Oregon
Where $75,000 is taxed hardest
The ten most expensive states at this income
All 50 jurisdictions ranked
Lowest tax first. Difference columns compare each jurisdiction with the cheapest and with the median.
| # | Jurisdiction | State tax | Effective rate | vs median |
|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | −$2,548 |
| 2 | Florida | $0 | 0.00% | −$2,548 |
| 3 | Nevada | $0 | 0.00% | −$2,548 |
| 4 | New Hampshire | $0 | 0.00% | −$2,548 |
| 5 | South Dakota | $0 | 0.00% | −$2,548 |
| 6 | Tennessee | $0 | 0.00% | −$2,548 |
| 7 | Texas | $0 | 0.00% | −$2,548 |
| 8 | Washington | $0 | 0.00% | −$2,548 |
| 9 | Wyoming | $0 | 0.00% | −$2,548 |
| 10 | North Dakota | $182 | 0.24% | −$2,366 |
| 11 | Arizona | $1,481 | 1.98% | −$1,067 |
| 12 | Ohio | $1,626 | 2.17% | −$922 |
| 13 | Louisiana | $1,864 | 2.48% | −$684 |
| 14 | Indiana | $2,183 | 2.91% | −$365 |
| 15 | Rhode Island | $2,196 | 2.93% | −$352 |
| 16 | Iowa | $2,198 | 2.93% | −$350 |
| 17 | Mississippi | $2,268 | 3.02% | −$280 |
| 18 | Arkansas | $2,287 | 3.05% | −$261 |
| 19 | Pennsylvania | $2,303 | 3.07% | −$245 |
| 20 | New Mexico | $2,359 | 3.15% | −$189 |
| 21 | Vermont | $2,426 | 3.23% | −$122 |
| 22 | North Carolina | $2,484 | 3.31% | −$64 |
| 23 | Kentucky | $2,507 | 3.34% | −$41 |
| 24 | Nebraska | $2,533 | 3.38% | −$15 |
| 25 | West Virginia | $2,546 | 3.39% | −$2 |
| 26 | Connecticut | $2,550 | 3.40% | +$2 |
| 27 | Missouri | $2,588 | 3.45% | +$40 |
| 28 | Colorado | $2,592 | 3.46% | +$44 |
| 29 | New Jersey | $2,596 | 3.46% | +$48 |
| 30 | South Carolina | $2,657 | 3.54% | +$109 |
| 31 | Oklahoma | $2,830 | 3.77% | +$282 |
| 32 | Montana | $2,877 | 3.84% | +$329 |
| 33 | Michigan | $2,937 | 3.92% | +$389 |
| 34 | Wisconsin | $2,944 | 3.92% | +$396 |
| 35 | Georgia | $2,994 | 3.99% | +$446 |
| 36 | Utah | $3,103 | 4.14% | +$556 |
| 37 | Idaho | $3,122 | 4.16% | +$574 |
| 38 | Maryland | $3,199 | 4.27% | +$651 |
| 39 | Maine | $3,385 | 4.51% | +$837 |
| 40 | Kansas | $3,385 | 4.51% | +$837 |
| 41 | New York | $3,453 | 4.60% | +$905 |
| 42 | Virginia | $3,498 | 4.66% | +$950 |
| 43 | District of Columbia | $3,500 | 4.67% | +$952 |
| 44 | Alabama | $3,510 | 4.68% | +$962 |
| 45 | Massachusetts | $3,530 | 4.71% | +$982 |
| 46 | Illinois | $3,568 | 4.76% | +$1,020 |
| 47 | Minnesota | $3,577 | 4.77% | +$1,029 |
| 48 | Delaware | $3,609 | 4.81% | +$1,061 |
| 49 | Hawaii | $3,896 | 5.20% | +$1,348 |
| 50 | Oregon | $5,726 | 7.63% | +$3,178 |
The same taxpayer at other incomes
Every state page
- Alabama $3,510
- Alaska $0
- Arizona $1,481
- Arkansas $2,287
- Colorado $2,592
- Connecticut $2,550
- Delaware $3,609
- District of Columbia $3,500
- Florida $0
- Georgia $2,994
- Hawaii $3,896
- Idaho $3,122
- Illinois $3,568
- Indiana $2,183
- Iowa $2,198
- Kansas $3,385
- Kentucky $2,507
- Louisiana $1,864
- Maine $3,385
- Maryland $3,199
- Massachusetts $3,530
- Michigan $2,937
- Minnesota $3,577
- Mississippi $2,268
- Missouri $2,588
- Montana $2,877
- Nebraska $2,533
- Nevada $0
- New Hampshire $0
- New Jersey $2,596
- New Mexico $2,359
- New York $3,453
- North Carolina $2,484
- North Dakota $182
- Ohio $1,626
- Oklahoma $2,830
- Oregon $5,726
- Pennsylvania $2,303
- Rhode Island $2,196
- South Carolina $2,657
- South Dakota $0
- Tennessee $0
- Texas $0
- Utah $3,103
- Vermont $2,426
- Virginia $3,498
- Washington $0
- West Virginia $2,546
- Wisconsin $2,944
- Wyoming $0
Figures are computed from each state's published 2026 rate schedule using the method in our methodology. Jurisdictions whose 2026 data we could not verify against a primary source are excluded rather than estimated.