State Income Tax on $1,000,000 — Every State Ranked (2026)
A single filer earning $1,000,000 pays nothing in 9 jurisdictions and up to $99,210 in Hawaii — a spread of $99,210 a year on identical income. The median jurisdiction charges $44,911.
Lowest
$0
9 jurisdictions
Cheapest taxing state
$22,254
North Dakota
Median
$44,911
of all 51
Average where tax applies
$52,767
41 taxing jurisdictions
Highest
$99,210
Hawaii
Where $1,000,000 is taxed hardest
The ten most expensive states at this income
All 50 jurisdictions ranked
Lowest tax first. Difference columns compare each jurisdiction with the cheapest and with the median.
| # | Jurisdiction | State tax | Effective rate | vs median |
|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | −$44,766 |
| 2 | Florida | $0 | 0.00% | −$44,766 |
| 3 | Nevada | $0 | 0.00% | −$44,766 |
| 4 | New Hampshire | $0 | 0.00% | −$44,766 |
| 5 | South Dakota | $0 | 0.00% | −$44,766 |
| 6 | Tennessee | $0 | 0.00% | −$44,766 |
| 7 | Texas | $0 | 0.00% | −$44,766 |
| 8 | Washington | $0 | 0.00% | −$44,766 |
| 9 | Wyoming | $0 | 0.00% | −$44,766 |
| 10 | North Dakota | $22,254 | 2.23% | −$22,512 |
| 11 | Arizona | $24,606 | 2.46% | −$20,159 |
| 12 | Ohio | $27,063 | 2.71% | −$17,702 |
| 13 | Indiana | $29,471 | 2.95% | −$15,295 |
| 14 | Louisiana | $29,614 | 2.96% | −$15,152 |
| 15 | Pennsylvania | $30,700 | 3.07% | −$14,066 |
| 16 | Kentucky | $34,882 | 3.49% | −$9,883 |
| 17 | Arkansas | $36,512 | 3.65% | −$8,253 |
| 18 | Iowa | $37,348 | 3.73% | −$7,417 |
| 19 | Mississippi | $39,268 | 3.93% | −$5,498 |
| 20 | North Carolina | $39,391 | 3.94% | −$5,374 |
| 21 | Michigan | $42,249 | 4.22% | −$2,516 |
| 22 | Colorado | $43,292 | 4.33% | −$1,474 |
| 23 | Oklahoma | $44,455 | 4.45% | −$311 |
| 24 | Utah | $44,500 | 4.45% | −$266 |
| 25 | Nebraska | $44,620 | 4.46% | −$145 |
| 26 | West Virginia | $44,911 | 4.49% | +$145 |
| 27 | Missouri | $46,063 | 4.61% | +$1,297 |
| 28 | Georgia | $49,152 | 4.92% | +$4,386 |
| 29 | Illinois | $49,355 | 4.94% | +$4,590 |
| 30 | Alabama | $49,760 | 4.98% | +$4,994 |
| 31 | Massachusetts | $49,780 | 4.98% | +$5,014 |
| 32 | South Carolina | $51,134 | 5.11% | +$6,368 |
| 33 | Idaho | $52,147 | 5.21% | +$7,381 |
| 34 | Kansas | $55,000 | 5.50% | +$10,235 |
| 35 | Montana | $55,139 | 5.51% | +$10,373 |
| 36 | New Mexico | $55,408 | 5.54% | +$10,642 |
| 37 | Rhode Island | $55,782 | 5.58% | +$11,016 |
| 38 | Virginia | $56,686 | 5.67% | +$11,920 |
| 39 | Maryland | $57,976 | 5.80% | +$13,210 |
| 40 | Delaware | $64,659 | 6.47% | +$19,893 |
| 41 | Connecticut | $65,152 | 6.52% | +$20,386 |
| 42 | New York | $65,337 | 6.53% | +$20,572 |
| 43 | Wisconsin | $68,024 | 6.80% | +$23,258 |
| 44 | Maine | $69,479 | 6.95% | +$24,713 |
| 45 | New Jersey | $74,484 | 7.45% | +$29,718 |
| 46 | Vermont | $80,515 | 8.05% | +$35,750 |
| 47 | District of Columbia | $90,063 | 9.01% | +$45,297 |
| 48 | Minnesota | $91,298 | 9.13% | +$46,532 |
| 49 | Oregon | $96,692 | 9.67% | +$51,927 |
| 50 | Hawaii | $99,210 | 9.92% | +$54,445 |
The same taxpayer at other incomes
Every state page
- Alabama $49,760
- Alaska $0
- Arizona $24,606
- Arkansas $36,512
- Colorado $43,292
- Connecticut $65,152
- Delaware $64,659
- District of Columbia $90,063
- Florida $0
- Georgia $49,152
- Hawaii $99,210
- Idaho $52,147
- Illinois $49,355
- Indiana $29,471
- Iowa $37,348
- Kansas $55,000
- Kentucky $34,882
- Louisiana $29,614
- Maine $69,479
- Maryland $57,976
- Massachusetts $49,780
- Michigan $42,249
- Minnesota $91,298
- Mississippi $39,268
- Missouri $46,063
- Montana $55,139
- Nebraska $44,620
- Nevada $0
- New Hampshire $0
- New Jersey $74,484
- New Mexico $55,408
- New York $65,337
- North Carolina $39,391
- North Dakota $22,254
- Ohio $27,063
- Oklahoma $44,455
- Oregon $96,692
- Pennsylvania $30,700
- Rhode Island $55,782
- South Carolina $51,134
- South Dakota $0
- Tennessee $0
- Texas $0
- Utah $44,500
- Vermont $80,515
- Virginia $56,686
- Washington $0
- West Virginia $44,911
- Wisconsin $68,024
- Wyoming $0
Figures are computed from each state's published 2026 rate schedule using the method in our methodology. Jurisdictions whose 2026 data we could not verify against a primary source are excluded rather than estimated.