Illinois vs Indiana Income Tax — 2026
A single filer earning $100,000 pays $1,885 less per year in Indiana than in Illinois — $157 a month. Illinois charges $4,805; Indiana charges $2,921.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | Indiana tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,446 | $885 less in IN |
| $75,000 | $3,568 | $2,183 | $1,385 less in IN |
| $100,000 | $4,805 | $2,921 | $1,885 less in IN |
| $150,000 | $7,280 | $4,396 | $2,885 less in IN |
| $250,000 | $12,230 | $7,346 | $4,885 less in IN |
| $500,000 | $24,605 | $14,721 | $9,885 less in IN |
| $1,000,000 | $49,355 | $29,471 | $19,885 less in IN |
How the two systems differ
| Illinois | Indiana | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.95% | 2.95% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | None | None |
| Personal exemption | $2,925 | $1,000 |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 12,710,158 | 6,924,275 |
By filing status
| Filing status | Illinois | Indiana | Difference |
|---|---|---|---|
| Single | $4,805 | $2,921 | $1,885 less in IN |
| Married filing jointly | $4,660 | $2,891 | $1,769 less in IN |
| Married filing separately | $4,805 | $2,921 | $1,885 less in IN |
| Head of household | $4,805 | $2,921 | $1,885 less in IN |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Indiana costs $1,885 less per year than Illinois — $157 a month.
| Illinois | Indiana | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $2,921 | $1,885 |
| Per month | $400 | $243 | $157 |
| Effective rate | 4.81% | 2.92% | 1.88 pts |
| Marginal rate | 4.95% | 2.95% | 2.00 pts |
| Standard deduction | $0 | $0 | $0 |
| Taxable income | $97,075 | $99,000 | $1,925 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Indiana has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Illinois · Indiana · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.Indiana Department of RevenueState revenue departmentDepartmental Notice #1, effective Jan. 1, 2026 (R46 / 01-26)Retrieved · "For 2026, the state adjusted gross income tax rate for individuals is 2.95%." Carries the county income tax rate chart for all 92 counties.
Figures on this page were last checked against these sources on . Found something wrong? Report it.