North Carolina vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $411 less per year in Pennsylvania than in North Carolina — $34 a month. North Carolina charges $3,481; Pennsylvania charges $3,070.
Why this pair has a page: two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | North Carolina tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $1,486 | $1,535 | $49 less in NC |
| $75,000 | $2,484 | $2,303 | $181 less in PA |
| $100,000 | $3,481 | $3,070 | $411 less in PA |
| $150,000 | $5,476 | $4,605 | $871 less in PA |
| $250,000 | $9,466 | $7,675 | $1,791 less in PA |
| $500,000 | $19,441 | $15,350 | $4,091 less in PA |
| $1,000,000 | $39,391 | $30,700 | $8,691 less in PA |
How the two systems differ
| North Carolina | Pennsylvania | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 3.99% | 3.07% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | $12,750 | None |
| Personal exemption | None | None |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 11,046,024 | 13,078,751 |
By filing status
| Filing status | North Carolina | Pennsylvania | Difference |
|---|---|---|---|
| Single | $3,481 | $3,070 | $411 less in PA |
| Married filing jointly | $2,973 | $3,070 | $97 less in NC |
| Married filing separately | $3,481 | $3,070 | $411 less in PA |
| Head of household | $3,227 | $3,070 | $157 less in PA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Pennsylvania costs $411 less per year than North Carolina — $34 a month.
| North Carolina | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $3,481 | $3,070 | $411 |
| Per month | $290 | $256 | $34 |
| Effective rate | 3.48% | 3.07% | 0.41 pts |
| Marginal rate | 3.99% | 3.07% | 0.92 pts |
| Standard deduction | $12,750 | $0 | $12,750 |
| Taxable income | $87,250 | $100,000 | $12,750 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Pennsylvania has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: North Carolina · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.